GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
2545003 dir - smilmoju/smilmoju 0555 2025-07-13 07:11:21
3569268 dir - smilmoju/smilmoju 0555 2025-07-13 07:16:37
3649837 dir - smilmoju/smilmoju 0555 2025-07-13 07:18:00
3651176 dir - smilmoju/smilmoju 0555 2025-07-13 07:18:10
3653777 dir - smilmoju/smilmoju 0555 2025-07-13 07:18:43
3654372 dir - smilmoju/smilmoju 0555 2025-07-13 07:18:52
3654373 dir - smilmoju/smilmoju 0555 2025-07-13 07:18:52
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-13 07:18:53
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-13 07:18:53
lve dir - root/root 0555 2025-07-13 07:16:41
net link - smilmoju/smilmoju 0555 2025-07-13 07:18:53
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - smilmoju/smilmoju 0555 2025-07-13 07:18:00
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-13 07:18:53
thread-self link - smilmoju/smilmoju 0555 2025-07-13 07:18:02
tty dir - root/root 0555 2025-07-13 07:18:53
buddyinfo 0 B root/root 0444 2025-07-13 07:18:53
cgroups 0 B root/root 0444 2025-07-13 07:18:53
cmdline text/plain 0 B root/root 0444 2025-07-13 07:17:14
consoles 0 B root/root 0444 2025-07-13 07:18:53
cpuinfo text/plain 0 B root/root 0444 2025-07-13 07:16:36
crypto 0 B root/root 0444 2025-07-13 07:18:53
devices 0 B root/root 0444 2025-07-13 07:18:53
diskstats 0 B root/root 0444 2025-07-13 07:17:07
dma 0 B root/root 0444 2025-07-13 07:18:53
execdomains 0 B root/root 0444 2025-07-13 07:18:53
fb 0 B root/root 0444 2025-07-13 07:18:53
filesystems text/plain 0 B root/root 0444 2025-07-13 07:16:03
interrupts 0 B root/root 0444 2025-07-13 07:18:53
iomem 0 B root/root 0444 2025-07-13 07:18:53
ioports 0 B root/root 0444 2025-07-13 07:18:53
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-13 07:18:53
keys 0 B root/root 0444 2025-07-13 07:18:53
kmsg 0 B root/root 0400 2025-07-13 07:18:53
kpagecgroup 0 B root/root 0400 2025-07-13 07:18:53
kpagecount 0 B root/root 0400 2025-07-13 07:18:53
kpageflags 0 B root/root 0400 2025-07-13 07:18:53
loadavg text/plain 0 B root/root 0444 2025-07-13 07:16:38
locks 0 B root/root 0444 2025-07-13 07:18:53
mdstat 0 B root/root 0444 2025-07-13 07:18:53
meminfo text/plain 0 B root/root 0444 2025-07-13 07:17:30
misc 0 B root/root 0444 2025-07-13 07:18:53
modules 0 B root/root 0444 2025-07-13 07:18:53
mounts text/plain 0 B smilmoju/smilmoju 0444 2025-07-13 07:18:53
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-13 07:18:53
partitions 0 B root/root 0444 2025-07-13 07:18:53
sched_debug 0 B root/root 0444 2025-07-13 07:18:53
schedstat 0 B root/root 0444 2025-07-13 07:18:53
slabinfo 0 B root/root 0400 2025-07-13 07:18:53
softirqs 0 B root/root 0444 2025-07-13 07:18:53
stat text/plain 0 B root/root 0444 2025-07-13 07:16:03
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-13 07:18:53
uptime text/plain 0 B root/root 0444 2025-07-13 07:18:41
version text/plain 0 B root/root 0444 2025-07-13 07:18:53
vmallocinfo 0 B root/root 0400 2025-07-13 07:18:53
vmstat 0 B root/root 0444 2025-07-13 07:17:07
zoneinfo 0 B root/root 0444 2025-07-13 07:18:53
© aDriv4